immexuae.com - /IntegraOnTrackService/Report/ReportsRef/OPS/
[To Parent Directory]
4/5/2019 2:24 PM 10240 AcNoMissAWB.rpt
4/19/2020 7:05 AM 404480 AgAWBNoMissing.rpt
4/5/2019 1:11 PM 10752 AgManifestRegister.rpt
3/9/2020 8:30 AM 30208 Alfardhan.rpt
12/16/2018 11:30 AM 12288 AutoAWBRegister.rpt
9/30/2018 11:18 AM 47616 AWB_A4 Copy.rpt
9/30/2018 11:16 AM 44032 AWB_LABEL.rpt
2/11/2020 1:17 PM 26112 AWBA4.rpt
12/6/2018 5:37 PM 48128 AWBA4_D1.rpt
2/11/2020 1:17 PM 43008 AWBA4Dbl.rpt
12/6/2018 5:37 PM 88576 AWBA4Dbl_D1.rpt
2/13/2020 10:47 AM 43008 AWBA4DblImp.rpt
3/7/2020 1:12 PM 42496 AWBA4DblImpD.rpt
2/29/2020 5:23 PM 42496 AWBA4DblPreAlert.rpt
2/13/2020 10:46 AM 26112 AWBA4Imp.rpt
3/9/2020 3:55 PM 25600 AWBA4ImpD.rpt
2/29/2020 5:22 PM 25600 AWBA4PreAlert.rpt
1/22/2019 11:00 AM 10240 AWBCounts.rpt
4/5/2019 2:37 PM 10240 AWBDataMissing.rpt
5/20/2020 2:52 PM 34304 AWBDebitAdvice.rpt
11/26/2019 1:00 PM 9728 AWBLABEL.rpt
9/30/2018 10:00 AM 1588736 AWBLBL.rpt
2/15/2021 1:11 PM 31232 AWBMPS.rpt
2/15/2021 1:08 PM 31232 AWBNormal.rpt
2/27/2021 6:41 PM 31232 AWBNormalBulk.rpt
6/11/2020 12:48 PM 56320 AWBPreAlertLabel.rpt
6/4/2020 1:07 PM 9728 AWBShipperRef.rpt
2/13/2020 2:53 PM 481280 AWBSMSAPreAlert.rpt
3/18/2021 1:11 PM 31232 AWBWEB.rpt
6/15/2020 10:09 AM 407040 BagClearanceRegister.rpt
2/9/2021 2:05 PM 29184 BookingPrint.rpt
4/5/2019 12:11 PM 10752 BookingRegister.rpt
4/5/2019 1:26 PM 10240 CancelledAWB.rpt
4/5/2019 12:13 PM 11776 CancelledBooking.rpt
9/21/2020 9:34 AM 277504 CashCreditNote.rpt
4/14/2019 2:34 PM 10240 CASHInvoiceDtls.rpt
3/1/2021 6:00 PM 28672 CashReceiptRegister.rpt
2/29/2020 1:47 PM 11776 CashRegister.rpt
3/11/2021 7:04 PM 625152 CashSettlementVoucher.rpt
3/17/2021 3:36 PM 625152 CashSettlementVoucherXLS.rpt
2/28/2021 11:26 PM 11776 CheckInRegister.rpt
7/22/2018 12:57 PM 7680 CodeMaster.rpt
4/12/2021 4:56 PM 38912 ComplaintAnalysis.rpt
4/6/2021 1:12 PM 25600 ComplaintRegister.rpt
2/2/2020 9:34 AM 280064 ConsigneeDutyInvoice.rpt
2/13/2020 12:58 PM 280064 ConsigneeDutyInvoiceAWB.rpt
4/5/2019 1:17 PM 11776 CopCodRegister.rpt
4/11/2020 11:34 AM 407040 CostReport.rpt
2/24/2021 2:54 PM 27136 CountryWiseProductMovement.rpt
2/24/2021 3:00 PM 27136 CountryWiseShipmentMovement.rpt
2/24/2021 3:19 PM 28160 CountryWiseShipmentSummary.rpt
4/4/2021 4:19 PM 13312 CourierDeliveryPickupSummary.rpt
4/19/2020 10:53 AM 28160 CourierMaster.rpt
3/3/2021 3:53 PM 629248 CreditInvoice.rpt
3/3/2021 1:45 PM 18944 CreditInvoiceLetterHead.rpt
3/3/2021 12:11 AM 735744 CreditInvoiceLetterHeadLogo.rpt
2/28/2021 11:49 PM 19968 CreditInvoiceLogo.rpt
3/10/2021 4:07 PM 19968 CreditInvoiceLogoFC.rpt
2/24/2021 2:56 PM 28672 CustomerCODRegister.rpt
2/28/2021 7:53 PM 28160 CustomerCODSummary.rpt
4/5/2019 2:29 PM 10752 CustomerGain.rpt
4/5/2019 2:29 PM 10752 CustomerLoss.rpt
6/10/2023 1:34 AM 116736 CustomerMaster.rpt
4/14/2019 2:35 PM 10240 CustomsInvoiceDtls.rpt
4/17/2021 7:35 PM 10240 CustomsSummary.rpt
12/16/2018 3:07 PM 10240 DailySaleAccSmry.rpt
12/16/2018 3:07 PM 11264 DailySaleCtryPrdSmry.rpt
12/16/2018 3:03 PM 11264 DailySaleCtrySmry.rpt
12/16/2018 3:08 PM 13312 DailySaleMthAccSmry.rpt
12/16/2018 3:18 PM 13312 DailySaleMthCtrySmry.rpt
12/16/2018 3:08 PM 12288 DailySaleMthPrdSmry.rpt
12/16/2018 3:17 PM 13312 DailySaleMthTypSmry.rpt
12/16/2018 3:03 PM 11264 DailySalePrdSmry.rpt
12/16/2018 2:43 PM 11776 DailySaleReport.rpt
12/16/2018 2:43 PM 12800 DailySaleReportAcc.rpt
12/16/2018 2:44 PM 12800 DailySaleReportPrd.rpt
12/16/2018 3:10 PM 11264 DailySaleSManSmry.rpt
6/12/2023 6:34 PM 12288 DailySalesReport.rpt
3/1/2021 12:13 PM 28160 DailySalesReportAcc.rpt
2/24/2021 3:20 PM 28160 DailySalesReportAgent.rpt
2/24/2021 2:52 PM 28672 DailySalesReportSignDate.rpt
3/1/2021 12:15 PM 28160 DailySalesReportType.rpt
5/9/2020 4:13 PM 407552 DailySalesSummary.rpt
4/5/2019 1:06 PM 10240 DAllocationRegister.rpt
4/5/2019 2:26 PM 10240 DamagedShipments.rpt
3/28/2021 8:46 PM 12288 DeliveryAnalysis.rpt
2/21/2021 12:55 PM 12800 DeliveryAnalysisCourierSummary.rpt
2/21/2021 1:01 PM 11264 DeliveryAnalysisHourly.rpt
4/4/2021 11:30 PM 31232 DeliveryAnalysisHourlySummary.rpt
4/4/2021 11:29 PM 12288 DeliveryAnalysisSummary.rpt
2/3/2021 8:56 PM 13312 DeliveryPickupAnalysis.rpt
4/22/2020 5:08 PM 33280 DeliveryPickupAnalysisVehType.rpt
4/5/2021 7:11 PM 12800 DeliveryPickupCourierMonthlyBranchSummary.rpt
4/5/2021 7:00 PM 13312 DeliveryPickupCourierMonthlySummary.rpt
4/4/2021 6:01 PM 12800 DeliveryPickupCourierSummary.rpt
4/22/2020 1:17 PM 31232 DeliveryPickupDetails.rpt
4/5/2021 7:08 PM 12288 DeliveryPickupDivision.rpt
4/5/2021 7:07 PM 29696 DeliveryPickupDivisionSummary.rpt
4/22/2020 4:22 PM 32256 DeliveryPickupSummary.rpt
3/28/2021 8:44 PM 29184 DeliverySheet.rpt
2/21/2021 1:03 PM 10240 DeliverySummary.rpt
4/5/2019 2:39 PM 10240 DeliveryTimings.rpt
4/5/2019 2:13 PM 11776 DelvryStatement.rpt
3/9/2023 10:38 AM 120320 DutyInvoice.rpt
3/9/2020 8:59 AM 214528 DutyInvoiceAWB.rpt
3/23/2021 2:37 PM 623616 DutyInvoiceBatch-org.rpt
3/23/2021 4:42 PM 621568 DutyInvoiceBatch.rpt
4/7/2021 4:05 PM 621568 DutyInvoiceBTI.rpt
4/18/2021 6:25 PM 622592 DutyInvoiceCGI.rpt
4/18/2021 6:10 PM 621568 DutyInvoiceCGIO.rpt
4/13/2021 5:32 PM 621568 DutyInvoiceDCI.rpt
4/7/2021 4:06 PM 621568 DutyInvoiceDGI.rpt
3/9/2020 8:59 AM 214528 DutyInvoiceLogo.rpt
7/1/2020 4:22 PM 31232 DutyInvoiceRegister.rpt
4/4/2021 6:58 PM 621568 DutyInvoiceREI.rpt
4/7/2021 4:06 PM 621568 DutyInvoiceRGI.rpt
4/13/2021 5:35 PM 621568 DutyInvoiceSGI.rpt
4/18/2021 6:08 PM 621568 DutyInvoiceSTI.rpt
3/31/2019 4:13 PM 11264 FeedBackRegister.rpt
4/19/2020 7:23 AM 404992 HeavyShipments.rpt
4/5/2019 2:27 PM 10240 HeldShipments.rpt
10/12/2020 11:58 AM 212480 ImportInvoiceCash.rpt
2/21/2019 4:06 PM 10752 InvMaster.rpt
3/1/2021 4:56 PM 9216 InvoiceDeliveryLabel.rpt
3/4/2021 2:16 PM 28160 InvoiceDetails.rpt
3/3/2021 9:03 PM 30720 InvoiceDetailsCopy.rpt
3/1/2021 12:01 PM 27648 InvoicePendingDetailed.rpt
3/1/2021 12:02 PM 27136 InvoicePendingSummary.rpt
3/3/2021 10:57 PM 29696 InvoiceSummary.rpt
7/17/2018 2:50 PM 11776 InvRegister.rpt
2/16/2020 12:57 PM 10240 LocationPrintBulk.rpt
2/17/2020 2:15 PM 10240 LocationPrintBulkHoney.rpt
12/16/2018 11:02 AM 8704 LocMaster.rpt
3/31/2021 3:53 PM 28672 ManifestDetails.rpt
4/8/2021 5:15 PM 28672 ManifestDetailsInScan.rpt
11/17/2022 1:50 AM 13312 ManifestDetailsRegister.rpt
2/27/2021 7:08 PM 621056 ManifestDetailsReport.rpt
3/3/2020 1:54 PM 81408 ManifestInScanDetailsReport.rpt
4/5/2019 2:22 PM 10240 ManifestMissing.rpt
11/24/2018 10:38 AM 11264 ManifestRegister.rpt
4/4/2021 11:23 PM 28672 ManifestSummary.rpt
11/17/2022 4:19 AM 12288 ManifestSummaryRegister.rpt
4/5/2019 2:20 PM 10752 MissPickUp.rpt
4/8/2020 6:20 PM 79872 NewSalePrevoiusPeriodsummary.rpt
4/8/2020 6:22 PM 79872 NewSalesummary.rpt
5/2/2020 1:08 PM 407040 NoScanShipments.rpt
4/5/2019 12:49 PM 13312 OrdRegister.rpt
4/5/2019 2:36 PM 10240 OutForDelvryMissing.rpt
1/15/2020 4:20 PM 10240 PAllocationRegister.rpt
9/7/2020 10:21 AM 405504 PaymentStatus.rpt
2/24/2021 3:19 PM 27648 PaymentStatusAgeing.rpt
2/24/2021 3:20 PM 26624 PaymentStatusPending.rpt
11/22/2020 10:16 AM 407040 PaymentStatusPendingAgeing.rpt
4/16/2020 3:20 PM 11776 PickupAnalysis.rpt
2/1/2020 3:36 PM 11776 PickupAnalysisExceptionSummary.rpt
2/1/2020 3:29 PM 12288 PickupAnalysisSummary.rpt
1/23/2020 12:57 PM 11776 PickupRequestAnalysis.rpt
12/22/2019 11:14 AM 80896 PickupSheet.rpt
4/5/2019 1:36 PM 11776 PickupStatement.rpt
3/18/2020 10:00 AM 405504 PreAlertRegister.rpt
3/1/2021 7:49 PM 13824 PrePaidAdvance.rpt
10/4/2020 10:25 AM 30720 PrepaidAdvanceRegister.rpt
2/15/2021 12:22 PM 13824 ProformaInvoice.rpt
2/27/2021 6:44 PM 15872 ProformaInvoiceBulk.rpt
9/20/2023 9:56 AM <dir> Qlty
4/5/2019 12:22 PM 10752 RateReqRegister.rpt
3/3/2021 8:23 PM 35328 rpSalesInvoiceCash.rpt
3/10/2021 4:15 PM 23040 rpSalesInvoiceCashTest.rpt
8/5/2020 10:48 AM 407040 rptAgentInvoiceCrossCheck.rpt
6/11/2020 5:58 PM 407040 rptAgentInvoiceCrssCheckSP.rpt
5/31/2020 10:43 PM 406016 rptAgentInvoiceDuplicateBilling.rpt
6/20/2020 3:08 PM 406016 rptAgentInvoiceNotification.rpt
6/20/2020 7:41 PM 10752 rptAWBPrePrint.rpt
3/31/2020 4:36 PM 404480 rptBranchCrossCheck.rpt
4/27/2020 4:17 PM 31744 rptDeliveryCountryAnalysisSummary.rpt
4/11/2021 8:55 PM 27648 rptDeliveryDaysAnalysisCitywise.rpt
4/11/2021 8:54 PM 27648 rptDeliveryDaysAnalysisCitywiseSummary.rpt
4/27/2020 4:16 PM 31744 rptDeliveryDaysAnalysisCountrywise.rpt
4/11/2021 8:55 PM 27648 rptDeliveryDaysAnalysisDaywise.rpt
4/11/2021 8:54 PM 25088 rptDeliveryDaysAnalysisDaywiseSummary.rpt
4/11/2021 8:54 PM 26112 rptDeliveryDaysAnalysisDetailed.rpt
5/25/2020 1:20 PM 32256 rptDeliveryDaysAnalysisDetailedOps.rpt
4/11/2021 8:55 PM 27648 rptDeliveryDaysAnalysisSummary.rpt
4/11/2021 8:53 PM 27648 rptDeliveryDaysAnalysisSummaryOps.rpt
3/1/2020 12:00 PM 404480 rptManifestMissingList.rpt
5/9/2020 4:36 PM 29184 rptPrepaidBalance.rpt
4/25/2020 2:32 PM 30720 rptPrepaidRegister.rpt
5/25/2020 8:15 PM 408064 rptReturnNote.rpt
3/18/2020 9:07 AM 403968 rptShipmentDeliverySummary.rpt
1/24/2019 1:04 PM 8192 SaleCashInvAddnls.rpt
1/23/2019 3:53 PM 8192 SaleCstmsInvAddnls.rpt
12/10/2018 3:17 PM 8704 SaleInvoiceAddnls.rpt
2/24/2021 3:18 PM 29696 SalesBudgetActual.rpt
4/8/2020 6:21 PM 82432 SalesBudgetSettled.rpt
12/11/2018 3:43 PM 24064 SalesCashInv old.rpt
4/14/2019 11:24 AM 23552 SalesCashInv.rpt
12/11/2018 3:43 PM 59904 SalesCashInvLogo old.rpt
4/14/2019 10:40 AM 59392 SalesCashInvLogo.rpt
1/27/2019 1:30 PM 57344 SalesCstmsInvLogo.rpt
1/27/2019 1:31 PM 13824 SalesInvoice.rpt
11/29/2018 11:40 AM 1594880 SalesInvoiceDt 01.rpt
12/5/2018 11:22 AM 16384 SalesInvoiceDt 111.rpt
4/11/2019 10:54 AM 24576 SalesInvoiceDt.rpt
11/29/2018 11:40 AM 1594880 SalesInvoiceDtld.rpt
11/29/2018 12:48 PM 1594880 SalesInvoiceDtldLogo.rpt
11/29/2018 12:48 PM 1594880 SalesInvoiceDtLogo 01.rpt
4/11/2019 10:54 AM 60416 SalesInvoiceDtLogo.rpt
1/27/2019 1:31 PM 1594368 SalesInvoiceLogo.rpt
11/29/2018 12:50 PM 21504 SalesInvoiceSmry Old.rpt
4/11/2019 10:56 AM 25088 SalesInvoiceSmry.rpt
4/11/2019 10:56 AM 61440 SalesInvoiceSmryLogo.rpt
2/24/2021 3:18 PM 25600 SalesMonthlySummary.rpt
4/11/2021 9:21 PM 10240 SalesMonthlySummaryCount.rpt
5/28/2020 9:49 AM 403968 SalesMonthlySummaryWght.rpt
5/28/2020 9:48 AM 403968 SalesMonthlyTypeSummary.rpt
2/24/2021 2:54 PM 27136 SalesPeriodComparison.rpt
2/10/2019 3:01 PM 20992 SalesVATInv.rpt
2/10/2019 2:58 PM 56832 SalesVATInvLogo.rpt
1/30/2019 12:21 PM 8192 SaleVATInvAddnls.rpt
4/5/2019 2:43 PM 8704 ShipmentHubSmry.rpt
4/5/2019 2:42 PM 9216 ShipmentLocSmry.rpt
2/8/2020 10:14 AM 83456 SMSAAWB.rpt
4/5/2019 2:32 PM 10240 StatusCompare.rpt
7/22/2018 2:25 PM 11264 TariffMaster.rpt
2/16/2021 3:13 PM 11264 UnDeliveredAWB.rpt
4/19/2020 6:11 AM 406016 UnDeliveredAWBAddress.rpt
6/24/2020 9:36 AM 405504 UnDeliveredAWBOutScan.rpt
4/14/2019 2:32 PM 10240 UnInvoicedAWB.rpt
4/14/2019 2:31 PM 10240 UnInvoicedAWBCSH.rpt
4/14/2019 2:34 PM 10240 UnInvoicedAWBVAT.rpt
4/14/2019 2:35 PM 10240 VATInvoiceDtls.rpt